KanREN Rates and Fees (Effective 1 July 2010)
Annual Membership Fees
| Member Class: | Uptime Target: | Support Hours: | Support Depth: | Annual Fee: |
|---|---|---|---|---|
| Class A1: | 99.99% | 24/7 | 15min/1hr + Holidays | $64,000 |
| Class A2: | 99.99% | 24/7 | 15min/1hr + Holidays | $45,000 |
| Class B: | 99.9% | 24/7 (no holidays) | 1hr/4hrs | $7,500 |
| Class C: | 99.9% | 7-7 M-F | 1hr | $2,500 |
| Class D: | N/A (non-connected) | N/A | N/A | $500 |
Installation Fees
Please contact the KanREN NOC at info@kanren.net or 785-856-9820 to request a quote for installation fees.
Support Packages
| Global Research | $14,000 |
| Comprehensive | $4,000 |
| Assured Service | $2,000 |
| Basic | $0 |
Connectivity
| Circuit Charges | Connectivity | ||
|---|---|---|---|
| Class A1 & A2 | N/A | Backbone | $4,000/mo. |
| Internet | Class-Wide Cost Recovery | ||
| Class B & C | Individual Case Basis | Backbone/Internet | $45/Mbps/mo. |
Additional Service/Support Fees
Services are exclusive of those included in support plans
| Connectivity/Performance Troubleshooting/Consulting (Primary Hours) | $100/hour |
| Connectivity/Performance Troubleshooting/Consutling (After Hours) | $200/hour |
| Engineering/Architecture/Design Consulting | $200/hour |
| Non-Member Consulting | $200/hour |
| Basic Web Hosting (no SQL, PHP, etc.) | $0 |
| Adavanced Web & E-mail Hosting | $25/mo. |
| E-mail Spam and Virus Filtering | $45/mo. |
| Device Co-location (waived for Class A, space permitting), 1st RU, additional RU per device | $50/mo. - $25/mo. |
| KanREN Workshops/Seminars (member/non-member) | $0/$100 per event |
| KanREN Technical Conference (member/non-member) | $150/300 |
E-Rate
KanREN has a Service Provider Identification Number (SPIN) for member institutions to use when completing the FCC E-Rate forms. The number is 143005645. Please e-mail erate@kanren.net if you have questions.
